| Rank | 12283 |
|---|---|
| Abbreviated Journal | J OPHTHALMOL RES |
| Publisher | FORTUNE JOURNALS |
| Year | 2024 |
| ISSN | 2644-0024 |
| eISSN | 2644-0024 |
| Total Cites | 930 |
| Total Articles | 93 |
| Citable Items | 93 |
| Cited Half-Life | 5.4 |
| Citing Half-Life | 10.0 |
| Impact Factor | 1.200 |
| 5-Year JIF | 1.400 |
| JIF Without Self-Cites | 1.200 |
| JCI | 2.490 |
| JIF Quartile | |
| JIF Rank |