| Rank | 9720 |
|---|---|
| Abbreviated Journal | FORTUNE J RHEUMATOL |
| Publisher | FORTUNE JOURNALS |
| Year | 2024 |
| ISSN | 2688-6766 |
| eISSN | 2688-6766 |
| Total Cites | 1199 |
| Total Articles | 44 |
| Citable Items | 44 |
| Cited Half-Life | 13.6 |
| Citing Half-Life | 12.9 |
| Impact Factor | 1.700 |
| 5-Year JIF | 1.500 |
| JIF Without Self-Cites | 1.600 |
| JCI | 3.080 |
| JIF Quartile | |
| JIF Rank |